Thursday, 21 June 2007

HM PB - solstice row

Completely forgot about the solstice row because for the first day in ages I was not on the Free Spirits site. A great friend of mine from way back visited. He emigrated 10 years ago and we had not seen each other for seven years. In that time we have produced five children between us! So lots of meeting and greeting and celebrating last night. Sadly because of the iniquities of the US holiday entitlement we only had one afternoon/evening/breakfast to celebrate - it is his first trip to the UK in that time and there is lots of family to catch up with.

So, when I went to row tonight I noticed that it was the summer solstice row! Ouch. Went out and did a HM PB. I knew I had it in me to do sub 2:00 split for the half marathon but it had been a bit of a mental block. Theoretically I can go a lot faster - the super spreadsheet says 1:56.8 split.

I wanted it to be relatively gentle and get there with no dramas so set a pace boat at 1:59.9. This worked well. I aimed to be in touch with 5,000m to go then edge away from the pace boat. You can see from the chart below that when I started to pull away my heart rate jumps in to "TR". This is defined as " Working hard. Unsustainable for long periods." by Concept 2 and that is about how it felt. I feel fine now though.

Split Time Meters Avg Pace Avg DPS Avg Watts Cals AvgSPM End HR
1 3:59.7 1,000 1:59.8 11.9 203.3 67 21 139
2 3:59.6 1,000 1:59.8 12.5 203.6 67 20 146
3 3:59.7 1,000 1:59.8 12.5 203.3 67 20 148
4 4:00.2 1,000 2:00.1 12.5 202.0 66 20 146
5 4:00.0 1,000 2:00.0 12.5 202.5 66 20 150
6 3:59.7 1,000 1:59.8 11.9 203.3 67 21 149
7 3:59.1 1,000 1:59.6 12.5 204.8 67 20 156
8 4:00.0 1,000 2:00.0 11.9 202.5 66 21 156
9 4:00.3 1,000 2:00.2 12.5 201.8 66 20 158
10 4:00.1 1,000 2:00.0 12.5 202.3 66 20 163
11 3:59.9 1,000 2:00.0 11.9 202.8 67 21 166
12 3:59.1 1,000 1:59.6 11.9 204.8 67 21 168
13 3:59.7 1,000 1:59.8 11.9 203.3 67 21 172
14 3:59.5 1,000 1:59.8 11.4 203.8 67 22 173
15 4:00.7 1,000 2:00.4 11.9 200.8 66 21 171
16 4:01.3 1,000 2:00.6 11.3 199.3 66 22 174
17 3:58.1 1,000 1:59.0 11.5 207.4 67 22 174
18 4:00.3 1,000 2:00.2 11.3 201.8 66 22 177
19 3:58.2 1,000 1:59.1 10.1 207.2 67 25 182
20 3:58.6 1,000 1:59.3 10.1 206.1 67 25 184
21 3:58.1 1,000 1:59.0 10.1 207.4 67 25 185
22 0:22.8 97 1:57.5
215.6 7
0
Totals 1:24:14.7 21,097 1:59.8 12.2 203.6 1405 20 0

2 comments:

RFB said...

THought how high your heart rate seemed, then realised it was about 20 bears higher than mine - and I have to give you about 20 years !! - so maybe at my age I am sentenced to an HM rate of 2:05.

Don't think I'll give in just yet!

RFB

Anonymous said...

Congrats on beating your demons. Over to me!