Last time I tried this pyramid was January 9th - and it was slow. I didn't blog though. Must have been too tired. Today I am typing as I go in ergscores.com.
| Distance | Time | 500M Split | Comments |
|---|---|---|---|
| 250 meters | 0:51.6 | 1:43.1 | Getting in to it. |
| 500 meters | 1:42.9 | 1:42.9 | Hmmm. Could be ugly this. But surely I am fitter than January? |
| 750 meters | 2:34.5 | 1:43.0 | Getting tough. Need to relax a little on the pace for the next one or the 750m after will be cruel. HR180.. |
| 1000 meters | 3:26.0 | 1:43.0 | Lng and strong. Proper rowing for the first time in ages. No idea what is in store for rep 5 though. Could be very nasty. |
| 750 meters | 2:33.4 | 1:42.3 | Wow. where did that come from? Kept rowing long and strong and held on - split did not go below 1:42.5. Pleased. 2 to go. |
| 500 meters | 1:39.5 | 1:39.5 | Ow. No plan and held on to sub 1:40. Ow. Nearly there. Good session so far. Can I finish with a sub 1:30 or better? |
| 250 meters | 0:44.7 | 1:29.4 | Wow. Where did that come from? |
Pleased with this. Much, much better. Must be related to feeling healthier.
Metres today: 6,000
No comments:
Post a Comment